コンテンツに進む
Free worldwide shipping on all area orderabove $120
FREE CUSTOM SIZE   NO CODE NEEDED

国/地域

ROYCEBRIDAL OFFICIAL STOREROYCEBRIDAL OFFICIAL STORE

  Flower Girl Dress Size Chart:

Size Chest Waist Length
6M 19 19 19
12M 20.5 20.5 20
18M 21.5 21.5 21
24M 22.5 22.5 22
2T 22 22.5 27.3
3 22.5 23 29.9
4 23.5 23.5 32.6
5 24.5 24 35
6 25.5 24.5 37.5
7 27.5 25 41.3
8 28.5 25.8 43.3
8+ 31 28 44
10 30.5 27.5 45.8
10+ 32.5 29 46
12 32 28.5 48.5
12+ 34 30 48.1
14 33.5 30.5 51
14+ 35.5 31 50.3
16 36.5 32.8 52.5

AFTER-SALES: Service via "My orders"

For any inquiries regarding pending orders or after sales support, To track your order status and get after-sales support, please log in to My Orders and click on your order number. You can review order details, track its status and request additional assistance. We normally send our response regarding your request to you within 24 business hours.